Dimensions
Tape Width | 1 in |
Tape Length | 5 ft |
Tape Core Diameter | 1.25 in |
Width | 1″” |
Length | 5 ft. |
Imperial Tape Width | 1 in |
Metric Tape Length | 4.57 m |
Imperial Tape Length | 1 11/16 yd |
Metric Width | 25.4 mm |
Details
Item | Double-Sided Foam Tape |
Tape Backing Material | Acrylic Foam |
Tape Adhesive | Acrylic |
Tape Shape | Continuous Roll |
Tape Color | Transparent |
Min. Tape Performance Temp. | -40 Degrees F |
Max. Tape Performance Temp. | 300 Degrees F |
Thickness | 17 mil |
Tape Thickness | 1/32 in |
Adhesive | Pressure Sensitive |
Tape Tensile Strength | Not Rated |
Liner Color | Clear |
Standards | Not Rated |
Shape | Continuous Roll |
Tape Adhesive Strength | Not Rated |
Color | clear |
Surface Compatibility | Glass, Metal, Wood |
Temperature Range | 40 Degrees to 300 Degrees F |
Tape Brand | Gorilla |
Liner Included | Yes |
Product Form | Continuous Roll |
Tape Sub-Type | Double-Sided Transparent Firm Foam Tape |
Tape Adhesive Format | Double-Sided |
Tape Adhesive Material | Acrylic |
Foam Density Type | Firm |
Minimum Tape Performance Temperature | 40 Degrees F |
Adhesion to Steel | Not Rated |
Brand and Series | The Gorilla Glue Company |
Tape Type | Double-Sided Foam Tape |
Tape Elongation | Not Rated |
Maximum Tape Performance Temperature | 300 Degrees F |
Tape Backing Construction | Foam |
Tape Resistance Properties | UV-Resistant, Water-Resistant |
Common Industry | General Maintenance & Repair |
Environment | Indoor and Outdoor |
Brand | Gorilla |
Description
Tape Type Double-Sided Foam Tape, Tape Sub-Type Double-Sided Transparent Firm Foam Tape, Tape Brand Gorilla, Imperial Tape Length 1 11/16 yd, Imperial Tape Width 1 in, Imperial Tape WxL 1 in x 1 3/4 yd, Maximum Tape Performance Temperature 300 Degrees F, Minimum Tape Performance Temperature 40 Degrees F, Common Industry General Maintenance & Repair, Indoor and Outdoor, Continuous Roll, Surface Compatibility Glass, Metal, Wood, Tape Thickness 1/32 in, Adhesion to Steel Not Rated
Reviews
There are no reviews yet.